PVC Shrink Sleeve Printing Ink — Chemi Shrink Series | Bangladesh
- Formulated for monoaxially oriented shrink PVC film
- High colour vibrancy — required for premium beverage brand impact
- Distortion-free graphics through the heat-shrink cycle
- Strong adhesion to PVC substrate — no delamination or edge lift
- Supports flexographic and roto-gravure printing on PVC
- Full colour range with matched brand-specification mixes
- Locally stocked by Prominent Tec for repeat orders
Machine Specification
| Feature | Details |
| Type | Solvent-based inks |
| Substrate | Monoaxially oriented shrinkable PVC films |
| Printing | Gravure & flexographic |
| Colors | Standard, CMYK & custom matches |
| Binder | Vinyl co-polymers / acrylics |
| Shrinkability | Uniform shrink, no distortion |
| Adhesion | Strong on PVC |
| Print Quality | High quality, low whiskering, good halftones |
| Resistance | Moisture, light, chemicals, scuff resistant |
PVC shrink sleeves vs BOPP labels
Bangladesh’s beverage packaging uses two competing label formats. BOPP wrap-around labels (adhered with glue) are cheaper per unit and work well for simple graphics. PVC shrink sleeves conform tightly to the bottle contour — even complex bottle shapes with narrow necks and wide bodies — and give the wraparound 360° graphic that premium beverage brands need for maximum shelf impact.
PVC shrink sleeves are the premium format used by beverage brands that want distinctive bottle shapes plus full-360° graphics. This ink is formulated for the specific challenges of shrink-sleeve printing on PVC: high-vibrancy colour that survives the shrink distortion, strong adhesion to PVC substrate, and formulation compatibility with the specific shrink ratios of monoaxially oriented PVC film.
Applications
The primary market is premium beverage packaging — energy drinks, specialty juices, premium dairy products, functional beverages, and the growing craft-beverage segment (specialty water, kombucha, tea drinks) where distinctive bottle shapes and full-wrap graphics are the brand differentiator. It is also used for shrink-sleeve labels on cosmetic and pharma specialty products where 360° graphics are required.
For label converters serving premium beverage brands, PVC shrink-sleeve capability is a category-entry investment — the ink is one part of the setup along with shrink-tunnel equipment and specialty PVC film. Prominent Tec supplies the ink and can advise on the full setup requirement.
Frequently Asked Questions
How does this ink compare to Chemi Shrink Coll Series?
Chemi Shrink Coll Series is for LDPE / HDPE collation-shrink film (multipacks). This Chemi Shrink Series is for monoaxially oriented PVC shrink sleeves (individual bottle sleeves). Different substrates, different shrink behaviour, different ink chemistry.
What shrink ratio can it handle?
Standard monoaxially oriented PVC shrink ratios (typically 40–60% in the machine-direction). Graphic design must account for the shrink ratio in the flat-print stage.
Is it compatible with existing PVC printing equipment?
Yes — runs on standard flexo and roto-gravure lines used for PVC shrink-sleeve printing in Bangladesh. No equipment modification required.
Is the ink food-adjacent compliant?
The shrink sleeve sits on the outside of a sealed beverage bottle — no direct food contact. Standard indirect food-contact compliance applies. Documents available on request.
What container sizes are stocked?
Standard 25kg drums; bulk drums on order. Local Dhaka stock for common colours.
What is the delivery time?
Standard colours within 3–7 days from Dhaka. Custom brand-specification colours from Chemicoat take 30–45 days.
Related products
BOPP Label Printing Ink for Beverage Packaging — Chemi Series | Bangladesh
| Ink Type | Gravure Pearlised BOPP Surface Printing Inks |
|---|---|
| Intended Substrates | Corona Treated Pearlised BOPP, Plain BOPP Films |
| Printing Process | Rotogravure (Gravure) |
| Printability | Excellent printability and re-solubility at high press speeds |
| Color Range | Full range of Pantone shades and custom color matching |
| Resistance Properties | Rub, Scratch, Water, Deep Freeze |
| Additional Properties | High gloss and heat resistance (with overcoat varnish) |
| Model name | Chemi – BOPP Label Series |
| Payment Method | Stripe, Paypal |
BOPP Packing Tape Printing Ink — Chemi Series | Bangladesh
| Roll Width | 12mm, 24mm, 36mm, 48mm, 72mm (Custom sizes available) |
|---|---|
| Base Material | Biaxially Oriented Polypropylene (BOPP) Film |
| Adhesive Type | High-Tack Acrylic Water-Based / Solvent-Based |
| Film Thickness | 40 – 55 Microns (µm) |
| Tensile Strength (MD) | ge24textN/cm |
| Elongation at Break | le180 |
| Printing Technology | High-Fidelity Rotogravure using Rotogravure Solvent based Printing Inks |
| Roll Length | 50m, 65m, 100m, 1000m (Jumbo Rolls available) |
| Model name | Chemi – BOPP Tape Series. |
| Payment Method | Stripe, Paypal |
Pharmaceutical Aluminium Foil Printing Ink — Chemi HR AL Series | Bangladesh
| Ink Type | Solvent-based Gravure Printing Ink |
|---|---|
| Primary Substrate | Hard Aluminum Foil (Primed and Unprimed) |
| Heat Resistance | Up to 220°C – 260°C |
| Printing Process | Rotogravure |
| Key Features | High Gloss, Excellent Adhesion, Superior Printability, Low Solvent Retention |
| Viscosity | 13 – 15 seconds in Zahn Cup B2 at 30°C |
| Reducer | Toluene |
| Retarder | n-Butanol / MIBK |
| Accelerator | Ethyl Acetate |
| Model name | Chemi HR AL Foil Series. |
| Payment Method | Stripe, Paypal |
Polyester Film Surface Printing Ink — Chemi Pol Series | Bangladesh
| Ink Type | Polyamide Based, Solvent-Based Surface Printing Ink |
|---|---|
| Recommended Substrates | Corona Treated Polyolefin Films: BOPP, LDPE, HDPE, PP, Cast PP |
| Printing Process | Gravure (Also suitable for Flexographic applications) |
| Key Features | High Gloss, Excellent Printability, Good Scuff & Rub Resistance |
| Print Properties | Sharp, Fine-Line Printing; High Colour Strength |
| Adhesion | Excellent adhesion on treated films (38-42 dynes/cm recommended) |
| Viscosity | 15 – 25 seconds in Zahn Cup B3 at 25°C |
| Reducer | Toluene |
| Retarder | n-Butanol |
| Model name | Chemi Pol Series. |
| Payment Method | Stripe, Paypal |





