Description
Product Specification:
| Specification | Details |
|---|---|
| Paper material | Cardboard, color box, E/F/N flute corrugated board |
| Paper thickness | 3-ply, 5-ply (A, B, C, E, AB, BC, EB, EE) |
| Max. speed | 300 m/min |
| Inch speed | 20 m/min |
| Straight line box (A) | 580 – 1650 mm |
| Straight line box (B) | 250 – 1200 mm |
| Lock bottom box (A) | 600 – 1550 mm |
| Lock bottom box (B) | 300 – 1200 mm |
| Feed way | Automatic continuous feeding |
| Gluing method | Spray glue gun |
| Power | 47 kW |
| Power supply | AC 380V, 3 phase, 50 Hz |
| Air supply | 0.5 MPa, 6 m³/h |
| Machine size (L × W × H) | 23000 × 3000 × 2000 mm |
| Weight | ≤ 22 T |




